<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Cancer"]]></title>
		<link>http://www.the-scientist.com/community/forums/show/8.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Cancer"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Two way open access for cancer science</title>
				<description><![CDATA[ Finally somebody has proposed a two-way open access webtool for life sciences ! It's the Melanoma Molecular Map Project website, which is dedicated to the targeted therapy of cancer in general and melanoma in particular. This website not only allows everybody to have free access to the high quality scientific content but also allows everybody to add scientific content to the databases. The important thing is that what is added by users is verified for scientific accuracy and reliablity by a team of experts. It is the first time that all the information regarding a specific disease is comprehensively collected and rationally organized by and for the scientific community. The website (<a class="snap_shots" href="http://www.mmmp.org" target="_blank" rel="nofollow">www.mmmp.org</a>) might become a template for analogous initiatives on any field of interest.  ]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/805/4623.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/805/4623.page</link>
				<pubDate><![CDATA[Wed, Jan 6 2010 12:38:55]]> GMT</pubDate>
				<author><![CDATA[ williamTS1055476]]></author>
			</item>
			<item>
				<title>Canine cancer</title>
				<description><![CDATA[ When tragedy strikes a family, it's often hard to "look on the bright side." But when it comes to having your pet pooch -- your best friend and loyal watchdog -- diagnosed with cancer, learning what we can about the disease from the unfortunate circumstances may be of some comfort.<br /> <br /> A recently launched cooperative effort -- the National Cancer Institute’s [url="http://ccr.cancer.gov/resources/cop/COTC.asp"]Comparative Oncology Trials Consortium[/url] -- aims to do just that. By providing the infrastructure and resources needed to gather information from naturally occurring cancers, such as in dogs and other animals (as opposed to the more removed mouse models of cancer), [url="http://www.plos.org/press/plme-06-10-khanna.pdf"]the project hopes to inform[/url] the study of human cancer and aid the development of new drugs, devices, and imaging techniques.<br /> <br /> I don't at all mean to imply that these potential benefits can even begin to outweigh the heartbreak that comes along with a loved pet succumbing to this terrible illness, but perhaps it's something to keep in mind if that tragic news should ever come. Would you be willing to enroll your pet in an experimental cancer treatment that holds hope for both your pet's health and the future of human oncology?<br /> <br /> --Jef Akst, Associate Editor, [i]The Scientist[/i]]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/699/3635.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/699/3635.page</link>
				<pubDate><![CDATA[Thu, Oct 15 2009 10:47:23]]> GMT</pubDate>
				<author><![CDATA[ JefTS1077333]]></author>
			</item>
			<item>
				<title>The clinical trial gap</title>
				<description><![CDATA[ There's been a lot of talk about the challenges in recruiting subjects to participate in clinical trials, but an [url="http://tinyurl.com/mgwcbg"]article published yesterday[/url] in the [i]New York Times[/i] lays out the stark statistics. <br /> <br /> More than one in five trials sponsored by the National Cancer Institute fail to recruit any subjects at all, and just half of the 6,500 clinical trials for cancer going on now will recruit enough subjects for the data to be interpretable. The ones that do get done, the article says, are "exploratory" -- meaning that no real conclusions can be drawn from them. <br /> <br /> That brings to mind efforts such as NCI's recently rolled out [url="http://www.the-scientist.com/blog/display/55833/"]Army of Women[/url] project, the point of which is to build a database of trial subjects. But will such efforts help, if subjects, when it comes right down to it, simply choose not to participate? Are there other solutions that you think could boost trial enrollment?<br /> <br /> Alla Katsnelson, news editor, [i]The Scientist[/i]<br /> ]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/575/2965.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/575/2965.page</link>
				<pubDate><![CDATA[Mon, Aug 3 2009 11:49:17]]> GMT</pubDate>
				<author><![CDATA[ AllaTS1008775]]></author>
			</item>
			<item>
				<title>The Evolution of Science</title>
				<description><![CDATA[ Ultra Violet Radiation,  including sun exposure  :  from "  probably carcinogenic  "  to  "  carcinogenic to humans  ".<br /> <br /> Please see  :<br /> <br /> Sunbeds And UV Classed As Definitely Cancer - Causing  (  Medical News Today,  29 Jul 2009  ).<br /> <br /> "  Evolution  "  of Science ?]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/571/2954.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/571/2954.page</link>
				<pubDate><![CDATA[Thu, Jul 30 2009 11:24:08]]> GMT</pubDate>
				<author><![CDATA[ GatotICN000316476]]></author>
			</item>
			<item>
				<title>Testicular cancer update: Key gene identified</title>
				<description><![CDATA[ [quote]MONDAY, June 1 (HealthDay News) -- U.S. scientists say they've identified key gene variants tied to an increased risk of testicular cancer.<br /> <br /> They said the findings are an important step toward understanding which men are at high risk for the disease.<br /> <br /> "Despite being quite heritable, there really have not been any clear genetic risk factors that can account for most cases of testicular cancer. These variants are the first striking genetic risk factors found for this disease to date," Dr. Katherine L. Nathanson, an assistant professor of medicine at the University of Pennsylvania School of Medicine and a specialist in medical genetics at the Abramson Cancer Center, said in a news release.<br /> <br /> Nathanson and colleagues found that men with two copies of the common version of the c-KIT ligand (KITLG) gene are 4.5 times more likely to develop testicular cancer than men with two copies of the less common versions of the gene.<br /> <br /> The researchers also found that men with two copies of the common version of variants next to another gene called sprouty 4 (SPRY4) are almost 1.5 times more likely to develop testicular cancer than men with two copies of the less common version of the gene.<br /> <br /> The study appears online in the journal Nature Genetics.<br /> <br /> Environmental exposure has been suspected as a factor in the growing incidence of testicular cancer, which is the most common cancer among young men, the study authors note. This study shows that genes also play a major role in a man's risk of developing the disease.<br /> <br /> "This finding is quite different than those observed in many other genome-wide association studies," Nathanson said. "In most studies, the increased risk of disease is associated with the less common variant of the gene. In this case, it is the more common variant in Caucasians that is associated with risk. If you carry two copies of the less common variant you are probably at incredibly low risk."[/quote]]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/507/2435.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/507/2435.page</link>
				<pubDate><![CDATA[Wed, Jun 3 2009 17:07:46]]> GMT</pubDate>
				<author><![CDATA[ DillonICN000317146]]></author>
			</item>
			<item>
				<title>Angiogenesis: Interactive site for Angiogenesis Tumor Growth</title>
				<description><![CDATA[ Amgen has developed an [url=http://angiogenesis.amgen.com]interactive website for angiogenesis.[/url] It provides a high quality cinematic experience through which to view the process of tumor vessel growth. Well worth the visit! <br /> <br /> Angiogenesis, a fundamental mechanism in normal development and cancer, involves multiple cellular regulators that include the angiopoietins, the VEGF family and other regulators. This video is one of many featured on this site.<br /> <br /> [flash]http://www.scivee.tv/flash/embedPlayer.swf?id=10962&type=3[/flash]]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/481/2240.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/481/2240.page</link>
				<pubDate><![CDATA[Thu, May 7 2009 23:42:41]]> GMT</pubDate>
				<author><![CDATA[ DevinTS1051422]]></author>
			</item>
			<item>
				<title>Adhesion molecules and cancer database</title>
				<description><![CDATA[ The first systematic databank dedicated to adhesion molecules and cancer has been released by the Melanoma Molecular Map Project (MMMP) website (<a class="snap_shots" href="http://www.mmmp.org" target="_blank" rel="nofollow">www.mmmp.org</a>): an open access resource for the scientific community, which is invited to enrich this database and keep it updated.<br /> <br /> Continuing the effort of sharing scientific knowledge on cancer, the Melanoma Molecular Map Project (MMMP) Team has just released the first systematic databank dedicated to adhesion molecules and cancer. The databank can be found in the MMMP website (<a class="snap_shots" href="http://www.mmmp.org" target="_blank" rel="nofollow">www.mmmp.org</a>) among the Biomaps. Another open access resource for the scientific community, which is invited to enrich this database and keep it updated.<br /> <br /> William<br /> ]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/354/1383.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/354/1383.page</link>
				<pubDate><![CDATA[Sat, Jan 17 2009 16:15:37]]> GMT</pubDate>
				<author><![CDATA[ williamTS1055476]]></author>
			</item>
			<item>
				<title>First Cancer Biomap</title>
				<description><![CDATA[ Finally someboby has created a website where scientific information about a single disease (melanoma) is collected in a systematic fashion: it's called Melanoma Molecular Map Project (<a class="snap_shots" href="http://www.mmmp.org" target="_blank" rel="nofollow">www.mmmp.org</a>). It's an open access interactive multidatabase where information is organized in a translational perspective (molecules &gt; pathways &gt; drugs &gt; trials) and is input not only by a dedicated team but also by any researcher who wants to collaborate to share knowledge. I find it just great : the first biomap of cancer to put together the pieces of information currently scattered in thousands of publications that somebody reads and everybody forgets !<br /> William]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/295/1065.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/295/1065.page</link>
				<pubDate><![CDATA[Tue, Nov 18 2008 16:07:53]]> GMT</pubDate>
				<author><![CDATA[ williamTS1055476]]></author>
			</item>
			<item>
				<title>ARKANSAS RADIATION INDUCED CANCERS LINKED TO FALLOUT FROM NUCLEAR TESTING</title>
				<description><![CDATA[ Here is the link with map and photo.  <a class="snap_shots" href="http://russellade.blogspot.com" target="_blank" rel="nofollow">http://russellade.blogspot.com</a><br /> <br /> By Russell Ade <br /> Scientist <br /> Batesville, AR. <br /> 11-16-2008<br /> <br /> Here in Arkansas with an extremely high rate of radiation induced cancers, the survivors of these cancers asked me to find the source of radiation that caused their cancers. Radioactive fallout from the 1950's nuclear weapons tests in Nevada and New Mexico spread throughout most of the nation. But the hottest spots were in the Midwest and Northwest, according to government projections. <br /> <br /> The hot spots in ARKANSAS are BAXTER, BENTON, FULTON, INDEPENDENCE, JACKSON, MADISON, and WASHINGTON counties. <br /> <br /> Data, was compiled by the National Cancer Institute as part of a federal study over a decade ago. It was the first to show high exposure rates outside Nevada and Utah. Some of the highest doses of fallout were received by milk drinking children here in Arkansas. The fallout contaminated the grass which the dairy cows ate, and the radiation was concentrated in the milk.<br /> <br /> From earlier studies, exposure rates were highest in 12 states east and north of the Nevada desert: Arkansas, Missouri,Nevada,Utah, Wyoming, South Dakota, Nebraska, Kansas, Iowa, Idaho, Montana, and Colorado. Thousands contracted radiation induced cancers.<br /> <br /> Because the total exposure was tied to such factors as weather patterns and milk-consumption rates, some hot spots, were isolated. Here in Arkansas most of us know how a thunderstorm can rain on one side of the street and the other side of the street be dry. Also at the time of the fallout there were a lot of milk cows and dairies here in Arkansas. <br /> <br /> Exposure in hot spot counties was average up to 160 rads for children. At 10 rads exposure the Federal government recommends people be monitored by a doctor. Adults averaged 16 rads, and neither children nor adults were monitored or informed of their exposure. <br /> <br /> Not wanting to raise fears or anxiety or be paid federal compensation for the high exposure of fallout like the residents of Utah were, Arkansas with high exposure of fallout and other states were put on the back burner. Maybe the thought was if they don't know about it, by time they find out most of the cancer victims will be deceased. <br /> <br /> The handling of these nuclear incidents was either ineptitude or extraordinary contrived efforts to withhold information. Probably both. Some of the first words the cancer survivors here heard from their doctors after being diagnosed with radiation induced cancers were, "Have you been exposed to Radiation"?<br /> <br /> I believe we need to notify all citizens in the affected areas immediately with full  disclosure. Then test all schools, colleges, and public gathering places in the affected areas. Then start testing areas with the highest cancer rates, until all private and public land is tested in the affected areas. If nothing comes out of it, then it's a good exercise in Home Land Security. <br /> <br /> Hot spots if any need to be identified and monitored. Perhaps if we do this we can end the cycle of multi-generational radiation induced cancers in these areas. I want to know is my home and property radioactive? You wouldn't want to put a child's sandbox or swing over a hot spot, and without testing we do not know. <br /> <br /> If the fallout happened today in the 12 states that are considered affected with hot spots, and it was a terrorist attack It would be the worse attack on US soil in history, it would make 9/11 look small and would be monitored for decades, if not centuries. Again it is a remarkable demonstration of ineptitude to not test and monitor the residents or inform them of the events in the areas affected. <br /> <br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/293/1048.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/293/1048.page</link>
				<pubDate><![CDATA[Sun, Nov 16 2008 04:10:41]]> GMT</pubDate>
				<author><![CDATA[ RussellTS1045313]]></author>
			</item>
			<item>
				<title>Radioactive fallout 160 rads per child - epidemic CANCER RATE HERE IN THE USA please help!!! EXPERT</title>
				<description><![CDATA[ CONCLUDED RESEARCH DETAILS BELOW.<br /> <br /> The cancer survivors in my community asked me to find the source of the cancer epidemic in our area N.E. Arkansas USA Independence County. I am doing this for my community we were hit with radioactive fallout in the 1950's. The cancer rate is out of site. Even men are getting breast cancer in this area. I am going to start monitoring the situation. 99.9% of the population here knows nothing about the radioactive fallout. People are dying from these effects of radiation induced cancers everyday in our community. <br /> <br /> The fallout got in the grass, the grass in the cows, the cows milk in the kids and adults + environmental exposure.<br /> <br /> My concern is where has the residual radiation concentrated to? Did it end up in the creeks, gullies, bayous, and rivers? Identify hot spots if any and find preventive measures to insure the health of all generations. You wouldn't want to put your child's sand box or swing on a hot spot. You sure wouldn't want your hammock or your picnic table over one ether.<br /> <br /> If anyone out there is an expert or knows of one please let them know I have a serious problem that needs to be addressed. I would like to know if there is any treatment to reverse the damage that leads to radioactive induced cancer. What preventive measures can we do for the children to help them avoid radioactive induced cancer.<br /> <br /> Some families have already lost their grandparents and parents to radioactive induced cancers here. Whole families affected by cancer when there has been no previous history of cancer in those families. I am concerned if this problem is not addressed it will continue for generations.  You can reach me at <a class="snap_shots" href="mailto:rssllchrstph@aol.com">rssllchrstph@aol.com</a> <br /> <br /> If there are any experts out there I am going to start monitoring the residual radioactive fallout. Any information on proper procedures to insure my safety, record keeping ,logs, and equipment would be appreciated. I also want to find out what we can do to prevent the cancers and disease associated with fallout exposure in our environment.<br /> <br /> Thank You.<br /> <br /> Russell Ade Scientist<br /> <br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/283/1019.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/283/1019.page</link>
				<pubDate><![CDATA[Tue, Nov 11 2008 19:22:32]]> GMT</pubDate>
				<author><![CDATA[ RussellTS1045313]]></author>
			</item>
			<item>
				<title>Famous Trial Lawyer Obtains Experimental Cancer Drug</title>
				<description><![CDATA[ Is it right to give experimental drugs to the neediest patients? And in this case, a needy patient with only a few days to live was only able to get them through his high-level contacts.<br /> <br /> <br /> "Frederick Martin Baron, one of America’s most prominent trial lawyers, obtained an experimental cancer-fighting drug through the Mayo Clinic working with the Food and Drug Administration to treat his blood cancer after pleas by former president Bill Clinton and athlete Lance Armstrong. <br /> <br /> Biogen Idec Inc. had refused to give the drug, called Tysabri, a treatment that is approved for people with multiple sclerosis or Crohn’s disease, but is in the early clinical trial stage for multiple myeloma. <br /> <br /> The prominent trial lawyer known for representing plaintiffs claiming toxic and chemical exposure has been an active figure in politics as a fund-raiser for the Democratic Party and fellow trial lawyer, Sen. John Edwards. <br /> <br /> Baron’s son, Andrew Baron disclosed information about his father’s condition – multiple myeloma, a form of blood cancer – on his personal blog in the form of an open letter to the head of the company that manufactures the drug. He said prominent figures as former President Bill Clinton, Sens. Ted Kennedy and John Kerry, and cyclist Lance Armstrong have asked the company to grant permission to treat Fred Baron with the drug, but Biogen has maintained that the risks of giving him special permission to use the drug are too great. <br /> <br /> The Food and Drug Administration working with the Mayo Clinic in Rochester, where the lawyer is being treated, authorised the drug company to give Tysabri to Baron under a rule for compassion use. <br /> <br /> The drug was removed from the market after three patients taking the drug developed a rare brain infection. The company later returned the drug to the market but with strict safety guidelines."<br /> <br /> <br /> Another article on the controversy:<br /> <a class="snap_shots" href="http://www.injuryboard.com/national-news/Baron-To-Receive-Experimental-Drug.aspx?googleid=249578" target="_blank" rel="nofollow">http://www.injuryboard.com/national-news/Baron-To-Receive-Experimental-Drug.aspx?googleid=249578</a><br /> <br /> A similar case described by the WSJ:<br /> <a class="snap_shots" href="http://blogs.wsj.com/health/2008/08/21/judge-rules-ptc-therapeutics-must-give-experimental-drug-to-teen/" target="_blank" rel="nofollow">http://blogs.wsj.com/health/2008/08/21/judge-rules-ptc-therapeutics-must-give-experimental-drug-to-teen/</a><br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/257/896.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/257/896.page</link>
				<pubDate><![CDATA[Fri, Oct 17 2008 15:04:23]]> GMT</pubDate>
				<author><![CDATA[ LeslieTS880349]]></author>
			</item>
			<item>
				<title>What's that Lassie, mom's got ovarian cancer? Dogs Sniff Out Early-Stage Human Cancer</title>
				<description><![CDATA[ The power of the dog's sniffer is incredible. Dogs have many times more smell-sensitive cells in their noses compared to humans. They can of course sniff out bombs, drugs and even buried corpses. And now ovarian cancer! <br /> <br /> This recent study suggests that the most common ovarian carcinomas are characterized by a single specific odor detectable by trained dogs. And to think most people get offended when a dog goes in for a sniff. :-) <br /> <br /> [quote]Ovarian cancer is often deadly because it is typically diagnosed only in late stages. <br /> <br /> A new study suggests dogs could help doctors sniff out the disease. <br /> <br /> Scientists have shown previously that dogs seem able to sniff out cancer. A 2004 study in the British Medical Journal found dogs could detect bladder cancer by sniffing human urine. And in a small study in 2006 reported in the journal Integrative Cancer Therapies, dogs were trained to identify lung or breast cancer. <br /> <br /> In the new study, researchers trained dogs to distinguish different types and grades of ovarian cancer, including borderline tumors. Turns out the odor of ovarian cancer does seem to differ from those of other gynecological malignancies, such as cervical, or endometrial cancers. <br /> <br /> Importantly, early-stage and low grade ovarian cancers emit the same scent as advanced tumors. <br /> <br /> "Our study strongly suggests that the most common ovarian carcinomas are characterized by a single specific odor detectable by trained dogs," write the authors in the June issue of Integrative Cancer Therapies. "And while we do not believe that dogs should be used in clinical practice, because they may be influenced during their work, leading to changes in the accuracy rates, still, under controlled circumstances, they may be used in experiments to further explore this very interesting new property of malignancies." <br /> <br /> Dogs have many times more smell-sensitive cells in their noses compared to humans. They can of course sniff out bombs, drugs and even buried corpses. In fact, animals have many amazing abilities to sense things that humans cannot. <br /> <br /> The work was led by György Horvath MD, PhD, from the University Hospital in Göteborg, Sweden with help from the Working Dog Clubs in Sweden and Hungary. <br /> <br /> "I believe there is great value in this study, which adds to the growing body of research suggesting the diagnostic skills of these specially trained dogs," said Keith I. Block, MD, editor-in-chief of the journal. "Their ability to detect specific odors associated with chemicals related to malignancy should eventually lead to effective methods and tools for very early detection, and thus a greater proportion of cancer cures." <br /> <br /> Ovarian cancer is three times as deadly as breast cancer. Separately, researchers at Yale School of Medicine announced in February a new blood test that detects ovarian cancer with 99 percent accuracy. That ongoing research is in clinical trials now. <br /> [/quote]]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/86/231.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/86/231.page</link>
				<pubDate><![CDATA[Fri, Jun 27 2008 23:09:57]]> GMT</pubDate>
				<author><![CDATA[ ScottICN000308650]]></author>
			</item>
			<item>
				<title>Cuba: great cigars, lung cancer vaccines. Cuba's bio sector most advanced in the developing world</title>
				<description><![CDATA[ When most people think Cuba, they think about a few things: <br /> 1) Cigars - Cuban hand rolled cigars are the best in the world<br /> 2) Pitchers who can build rafts: Let's face it the Yankees aren't the only club scanning the open seas near Cuba waiting for the next hard throwing lefty to escape. <br /> 3) Castro - and to a lesser extent Fidel's brother.<br /> 4) Missile Crisis - depends on your age but most recall this<br /> <br /> Well, Cuba is trying to change its image it appears. They now have around 50 research and development centers and their biotechnology sector is considered one of the most advanced in the developing world. Of course it helps, that their scientist CAN'T LEAVE. <br /> <br /> Seriously, it is good to hear positive news coming out of a developing country. Of course if you ask McCain and Bush, they'll tell you no good can come from talking to Cuba. :-)<br /> <br /> [quote]HAVANA - Cuban scientists said on Tuesday the first vaccine to extend lives of lung cancer patients has been approved by Cuban authorities for use and is available in the island's hospitals.<br /> <br /> The drug, CimaVax EGF, has been shown to increase survival rates on average four to five months and much longer in some patients, they said in a news conference at Cuba's Center of Molecular Immunology.<br /> <br /> In contrast to chemotherapy, the traditional treatment for lung cancer, they said CimaVax EGF has few side effects because it is a modified protein that attacks only cancer cells.<br /> <br /> They said it was the first lung cancer vaccine to be approved anywhere in the world, although there are others currently being tested.<br /> <br /> "It's the first vaccine for lung cancer registered in the world," said Gisela Gonzalez, who headed the development of the vaccine, begun in 1992.<br /> <br /> The drug is in various stages of clinical trials in a number of other countries and is most likely to be approved next in Peru, where it could be publicly available by year's end, Gonzalez said.<br /> <br /> She said several private companies had been licensed to market the vaccine, but it will be produced in Cuba. Cost for the treatment had not yet been determined, Gonzalez said.<br /> <br /> Other cancer vaccines under development elsewhere include one made by Antigenics Inc against melanoma, the deadliest form of skin cancer, and another made by Avant Immunotherapeutics Inc and licensed by drug giant Pfizer Inc that attacks glioblastoma multiforme, the most common and deadly type of brain tumor. <br /> <br /> Tania Crombet, director of clinical investigations at Havana's molecular immunology center, said people from outside Cuba can come to the island for treatment.<br /> <br /> "It's possible to provide this vaccine to any patient, because it's available in Cuba, it's approved by the Cuban drug agency so we can market the vaccine in Cuba and we can receive patients from outside," she said.<br /> <br /> The exception would probably be Americans, she said, who are restricted from Cuba travel by the U.S. trade embargo against Cuba in place since 1962.<br /> <br /> "Even though there is a new therapeutic tool approved in Cuba they probably wouldn't be able to come to Cuba to receive it because of the embargo," Crombet said.<br /> <br /> The drug has been approved for clinical trial in the United States, but its possible use there is at least two to three years away, Gonzalez said.<br /> <br /> Cuba's state-run biotechnology sector includes around 50 research and development centers and is considered one of the most advanced in the developing world.[/quote]]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/81/208.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/81/208.page</link>
				<pubDate><![CDATA[Wed, Jun 25 2008 20:23:36]]> GMT</pubDate>
				<author><![CDATA[ ScottICN000308650]]></author>
			</item>
	</channel>
</rss>