<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Has China's cleanup been effective?"]]></title>
		<link>http://www.the-scientist.com/community/posts/list/19.page</link>
		<description><![CDATA[Latest messages posted in the topic "Has China's cleanup been effective?"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Has China's cleanup been effective?</title>
				<description><![CDATA[ Almost one year after the 2008 Olympic games began in Beijing, researchers are going back to determine how effective China's $16.4 billion cleanup effort truly was. [url="http://physics.valpo.edu/staff/gmorris/"]Gary Morris[/url] of Valparaiso University in Indiana is traveling to Japan with two of his students to repeat their 2008 experiments, where they released balloons into the atmosphere before, during, and after the Olympic Games to measure ozone and sulfur dioxide pollution levels up to 100,000 feet. Monitoring the weather patterns will allow the researchers to determine where the pollution is coming from, and comparisons with last year's data will reveal if China's efforts to decrease air pollution has been successful.<br /> <br /> What do you think? Will China pass the test? Visit [url=http://polympics.wordpress.com/"] Morris's blog[/url] for updates on this project.<br /> <br /> --Jef Akst, intern, [i]The Scientist[/i]]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/542/2741.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/542/2741.page</link>
				<pubDate><![CDATA[Thu, Jul 9 2009 12:39:48]]> GMT</pubDate>
				<author><![CDATA[ JefTS1077333]]></author>
			</item>
			<item>
				<title>Has China's cleanup been effective?</title>
				<description><![CDATA[ Traditionally, smoke pouring out of factory chimneys was a symbol of prosperity.  40 years ago John Kenneth Galbraith remarked that it was diifficult for China to cope with 1 billion poor people, but not nearly as difficult as it would be to cope with 1 billion rich people.  The recession has probably done more to reduce pollution in China than the cleanup effort. ]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/542/2767.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/542/2767.page</link>
				<pubDate><![CDATA[Mon, Jul 13 2009 17:22:05]]> GMT</pubDate>
				<author><![CDATA[ JON199271]]></author>
			</item>
			<item>
				<title>Re:Has China's cleanup been effective?</title>
				<description><![CDATA[ I heard the cities are so nasty there is acidic rain because of all the pollution in the air. That is crazyyyy]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/542/2768.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/542/2768.page</link>
				<pubDate><![CDATA[Tue, Jul 14 2009 02:52:25]]> GMT</pubDate>
				<author><![CDATA[ DanTS1083144]]></author>
			</item>
			<item>
				<title>Re:Has China's cleanup been effective?</title>
				<description><![CDATA[ It is not easy for our Chinese people to clean up the pollution during the vigorous economy development period. Air, water, soil polution is a serious problem which is aggratated by the fact that many people have not realized the deleterious condition.]]></description>
				<guid isPermaLink="true">http://www.the-scientist.com/community/posts/preList/542/2770.page</guid>
				<link>http://www.the-scientist.com/community/posts/preList/542/2770.page</link>
				<pubDate><![CDATA[Tue, Jul 14 2009 03:24:15]]> GMT</pubDate>
				<author><![CDATA[ TingTS1058415]]></author>
			</item>
	</channel>
</rss>