Click here for a printable version (PDF)
| Rank | Institution | No. of Full-Time Life Science Researchers | Federal Funding (in millions USD)1 | Papers Published in the Life Sciences2,3 | Citations per Paper2,3 |
|---|---|---|---|---|---|
| 1 | Princeton University, NJ4 | 203 | $42 | 3437 3,437 | 33.4 |
| 2 | University of California, San Francisco, CA | 1536 1,536 | $444 | 32134 32,134 | 28.31 |
| 3 | Albert Einstein College of Medicine of Yeshiva University, Bronx, NY | 425 | $130 | 10655 10,655 | 25.1 |
| 4 | University of Oklahoma Health Sciences Center, Oklahoma City, OK | 0 NA | $80 | 0 NA | 0 NA |
| 5 | Emory University, Atlanta, GA | 2487 2,487 | $484 | 17802 17,802 | 22.73 |
| 6 | J. David Gladstone Institutes, San Francisco, CA | 330 | $30 | 0 NA | 0 NA |
| 7 | St. Jude Children’s Research Hospital, Memphis, TN | 547 | $80 | 4243 4,243 | 30.01 |
| 8 | Institute for Systems Biology, Seattle, WA | 209 | $23 | 529 | 40.17 |
| 9 | The Samuel Roberts Noble Foundation, Ardmore, OK | 161 | $4 | 286 | 26.79 |
| 10 | Mayo Clinic, Rochester, MN6 | 3162 3,162 | $225 | 26801 26,801 | 20.66 |
| 11 | Trudeau Institute, Saranac Lake, NY | 32 | $10 | 264 | 30.74 |
| 12 | University of Pittsburgh, PA | 2000 2,000 | $567 | 25809 25,809 | 20.9 |
| 13 | Fred Hutchinson Cancer Research Center, Seattle, WA | 197 | $259 | 5847 5,847 | 34.1 |
| 14 | Medical College of Georgia, Augusta, GA | 90 | $60 | 4428 4,428 | 15.36 |
| 15 | Mount Sinai School of Medicine, New York, NY | 1716 1,716 | $200 | 2229 2,229 | 20.35 |
| Rank | Institution | No. of Full-Time Life Science Researchers | Federal and European Union Funding (in millions USD)5 | Papers Published in the Life Sciences2,3 | Citations per Paper2,3 |
|---|---|---|---|---|---|
| 1 | Max Planck Institute of Molecular Cell Biology and Genetics, Dresden, Germany | 400 | 28 €19 ($28) | 21819 21,819 | 28.43 |
| 2 | The Weizmann Institute of Science, Rehovot, Israel | 106 | 16 $16 USD | 4553 4,553 | 29.76 |
| 3 | University of Bristol, UK | 126 | 168 £103 ($168) | 10549 10,549 | 17.28 |
| 4 | University of Groningen, The Netherlands | 682 | 450 €304 ($450) | 12406 12,406 | 15.21 |
| 5 | Dalhousie University, Halifax, Canada | 500 | 77 79 CAD ($77) | 6101 6,101 | 15.13 |
| 6 | Dundee University, UK | 760 | 78 £48 ($78) | 5946 5,946 | 25.09 |
| 7 | Cambridge University, UK | 788 | 88 £54 ($88) | 17610 17,610 | 25.43 |
| 8 | Ghent University, Belgium | 1480 1,480 | 449 €301 ($449) | 13037 13,037 | 13.37 |
| 9 | Murdoch Childrens Research Institute, Melbourne, Australia | 402 | 16 18 AUS ($16) | 470 | 10.12 |
| 10 | University of Toronto, Canada | 2000 2,000 | 204 210 CAD ($204) | 34113 34,113 | 19.35 |
1. Most recent fiscal year data available for funding of life science research.
2. From ISI Web of Knowledge Essential Science Indicators, which covers the period Jan 1, 1999 to June 30, 2009
3. Includes papers in Agricultural Sciences, Biology/Biochemistry, Clinical Medicine, Environment/Ecology, Immunology, Microbiology, Molecular Biology/Genetics, Neuroscience/Behavior, Pharmacology/Toxicology, and Plant & Animal Science.
4. Only researchers who received federal funding for life sciences were counted.
5. Conversion current as of October 14, 2009.
6. Data represent all Mayo Clinic locations.