
Know that your sample is ready. The Refeyn MyMass™ mass photometer (MyMassMP) gives you fast, accurate assessment of purity and homogeneity – so you can proceed to cryo-electron microscopy (cryo-EM), native mass spectrometry (MS), surface plasmon resonance (SPR), or biolayer interferometry (BLI) with confidence.
MyMass makes it easy to:
- Verify sample purity
- Assess sample homogeneity
- Check oligomerization state
Product Specifications:
| Specification | Value |
Mass range | 55 kDa – 3 MDa |
| Resolution (FWHM) | 41 kDa @ 66 kDa 123 kDa @ 670 kDa |
| Mass precision | ± 5% |
| Mass error | ± 10% (single measurement) |
| Sample requirement | 30 μL at 1 nM – 100 nM (10 nM optimal) |
laser wave length | 525mm |
| Field of view | 5μm x 5μm (@400 Hz) |
| Time from power on to measurement | 1 min |
| Instrument dimensions | 560 W X 375 D X 380 H |
| Instrument weight | 15kg |

















