Datapoints | Killer Diseases Through Time
Historic Pandemics | Cases | Deaths |
Justinian Plague, 6th Century China Plague (Bubonic) | *142 million | -100 million |
"Third Pandemic" 1896-1930 | 30 million | 12 million |
Spanish Flu Pandemic 1918-1919 | 1 billion | 21 million |
Sources: WHO, CDC
*Based on estimated historic mortality rate of 70%
*Based on estimated historic mortality rate of 70%
Pandemics Today | ||
Per Year | Per Year | |
Malaria | 300-500 million | 1 million |
Tuberculosis | 8 million | 2 million |
AIDS | 6 million | 3 million |
Source: The New York Times
Recent Outbreaks | ||
Ebola Hemorrhagic Fever in the Republic of Congo, from 2000 to May 6, 2003 | 143 | 128 |
Meningococcal Disease in Burkina Faso, from Jan. to April 20, 2003 | 7146 | 1058 |
Severe Acute Respiratory Syndrome Worldwide, as of May 20 | 7919 | 662 |
Source: WHO
Interested in reading more?

Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!
Already a member?