Median Salary by Position, Gender | ||||||||||||||||||||
Females | Males | Percent Difference | ||||||||||||||||||
Academic Positions | ||||||||||||||||||||
College/University Department Head (11-12 month appointment, tenured) | $184,250 | $213,850 | 16.07% | |||||||||||||||||
College/University Department Head (9-10 month appointment, tenured) | $140,000 | $108,000 | -22.86% | |||||||||||||||||
Professor (11-12 month appointment, tenured) | $139,000 | $160,000 | 15.11% | |||||||||||||||||
Professor (11-12 month appointment, tenure track) | $129,000 | |||||||||||||||||||
Professor (11-12 month appointment, not tenure track) | $148,000 | $147,000 | -0.68% | |||||||||||||||||
Professor (9-10 month appointment, tenured) | $ 99,016 | $112,000 | 13.11% | |||||||||||||||||
Associate Professor (11-12 month appointment, tenured) | $100,000 | $106,000 | 6.00% | |||||||||||||||||
Associate Professor (11-12 month appointment, tenure track) | $120,000 | $110,679 | -7.77% | |||||||||||||||||
Associate Professor (11-12 month appointmentm, not tenure track) | $112,240 | $130,000 | 15.82% | |||||||||||||||||
Associate Professor (9-10 month appointment, tenured) | $ 70,000 | $ 75,662 | 8.09% | |||||||||||||||||
Assistant Professor (11-12 month appointment, tenured) | $ 82,000 | $ 85,500 | 4.27% | |||||||||||||||||
Assistant Professor (11-12 month appointment, tenure track) | $ 92,425 | $ 92,430 | 0.01% | |||||||||||||||||
Assistant Professor (11-12 month appointment, tenure track) | $ 90,000 | $ 75,000 | -16.67% | |||||||||||||||||
Assistant Professor (9-10 month appointment,... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!