Fourteen Journals Surveyed on Financial Interest of Authors
Journal TitleTotal Number of original articles on biology and genetics in 1992 Number of original articles with Ma. authors in 1992 Percentage of total number of articles Percentage of database (a) Disclosure of interests required by journal in 1992 American Journal of Human Genetics 27111 4.06 1.36 no Cell 357 51 14.29 6.29 no EMBO Journal 54628 5.13 3.45 no Genes & Development 21727 12.14 3.33 no Journal of Biological Chem. 3,8542265.86 27.87 no Journal of Cell Biology 51642
Mar 30, 1997
Journal Title | Total Number of original articles on biology and genetics in 1992 | Number of original articles with Ma. authors in 1992 | Percentage of total number of articles | Percentage of database (a) | Disclosure of interests required by journal in 1992 |
---|---|---|---|---|---|
American Journal of Human Genetics | 271 | 11 | 4.06 | 1.36 | no |
Cell | 357 | 51 | 14.29 | 6.29 | no |
EMBO Journal | 546 | 28 | 5.13 | 3.45 | no |
Genes & Development | 217 | 27 | 12.14 | 3.33 | no |
Journal of Biological Chem. | 3,854 | 226 | 5.86 | 27.87 | no |
Journal of Cell Biology | 516 | 42 | 8.14 | 5.18 | no |
Lancet | 46 | 1 | 2.17 | 0.12 | no(b) |
Molecular and Cell Biology | 610 | 51 | 8.36 | 6.29 | no |
Nature | 535 | 61 | 11.40 | 7.52 | no |
Nature Genetics | 120 | 15 | 12.50 | 1.85 | no |
New England Journal of Medicine | 23 | 5 | 21.74 | 0.62 | yes(c) |
Plant Cell | 117 | 7 | 5.98 | 0.86 | no |
Proceedings of the National Academy of Sciences | 2,454 | 236 | 9.62 | 29.10 | no(d) |
Science | 482 | 50 | 10.37... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!
Already a member?