TABLE 1 -- MOST-CITED JOURNALS, 1994 AND 1989
1994
Rank
1989
Rank
Title1994
Citations
(thousands)
1989
Citations
(thousands)
1 1Journal of Biological Chemistry 265.3183.4
2 2 Proceedings of the National Academy of Sciences (USA) 259.3 180.6
3 3 Nature 246.5 178.3
4 5 Science 190.9 117.1
5 4 Journal of the Am. Chemical Soc. 153.0 121.8
6 10 Cell 129.2 71.3
7 8 Physical Review B 116.6 77.7
8 7 Physical Review Letters 114.6 78.0
9 6 Journal of Chemical Physics 108.5 82.9
10 9 New England Journal of Medicine 98.9 72.4
11 12 Lancet 85.5 68.0
12 14 Biochemistry-US 85.0 56.2
13 11 Journal of Immunology 84.5 70.0
14 15 American Journal of Physiology 78.6 55.1
15 13 Biochemica et Biophysica Acta 71.2 65.8
16 19 Cancer Research 69.1 46.
17 16 Brain Research 63.5 50.2
18 18 Journal of Clinical Investigation 63.2 48.3
19 17...

Interested in reading more?

Become a Member of

Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!
Already a member?