Most Cited Scientists: Researchers Ranked 351-400 For The Periods 1965-78 And 1973-84
NAME FIELD CITATIONS 1965-78 351. OPPENHEIM J.J. Immunology 3,631 352. LOENING U.E. Molecular Biology 3,626 353. RECTOR F.C. Physiology 3,623 354. RICE S.A. Physical Chemistry 3,622 355. JACOB F.* Molecular Biology 3,603 356. ORCI L. Histology 3,600 357. ERNSTER L. Biochemistry 3,592 358. TRUMP B.F. Pathology 3,581 359. LU A.Y.H. Pharmacology 3,578 360. PERRY R.P. Molecular Biology 3,577 361. BAULIEU E.E. Endocrinology 3,573 362. TEMIN H.M.* Virology 3,570 3
The Scientist Staff
Sep 16, 1990
NAME | FIELD | CITATIONS 1965-78 | |
---|---|---|---|
351. | OPPENHEIM J.J. | Immunology | 3,631 |
352. | LOENING U.E. | Molecular Biology | 3,626 |
353. | RECTOR F.C. | Physiology | 3,623 |
354. | RICE S.A. | Physical Chemistry | 3,622 |
355. | JACOB F.* | Molecular Biology | 3,603 |
356. | ORCI L. | Histology | 3,600 |
357. | ERNSTER L. | Biochemistry | 3,592 |
358. | TRUMP B.F. | Pathology | 3,581 |
359. | LU A.Y.H. | Pharmacology | 3,578 |
360. | PERRY R.P. | Molecular Biology | 3,577 |
361. | BAULIEU E.E. | Endocrinology | 3,573 |
362. | TEMIN H.M.* | Virology | 3,570 |
363. | HERZENBERG L.A. | Immunology | 3,569 |
364. | DUTTON R.W. | Immunology | 3,568 |
365. | BESSER G.M. | Endocrinology | 3,567 |
366. | WABER J.T. | Physics | 3,566 |
367. | STORB R.F. | Immunology | 3,563 |
368. | SCHUR P.H. | Immunology | 3,561 |
369. | JOHNSTON G.A. | Pharmacology | 3,555 |
370. | GREEN M. | Molecular Biology | 3,554 |
371. | SHULMAN R.G. | Chemical Physics | 3,551 |
372. | TALAL N. | Immunology | 3,550 |
373. | BJORKLUND A. | Cell Biology | 3,549 |
374. | BISHOP J.M.* | Virology | 3,545 |
375. | MERIGAN T.C. | Virology | 3,544 |
376. | KATZ D.H. | Immunology | 3,543 |
377. | PAUL J. | Molecular Biology | 3,541 |
378. | GLASHOW... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!
Already a member?