Ranked by Total Citations, 1991-95
FIELD | 1 | 2 | 3 |
---|---|---|---|
Physics | University of Cambridge (14,801) | University of Oxford (10,567) | Imperial College (7,877) |
Chemistry | University of Cambridge (13,881) | University of Oxford (7,908) | Imperial College (4,813) |
Materials Science | University of Cambridge (1,753) | University of Oxford (973) | Imperial College (846) |
Engineering | University of Cambridge (2,357) | University of Oxford (2,088) | Imperial College (2,008) |
Geosciences | University of Cambridge (2,993) | University of Oxford (2,292) | University of Edinburgh (1,558) |
Astrophysics | University of Cambridge (8,669) | University of Oxford (3,875) | University of Leicester (2,392) |
Computer Science | University of Edinburgh (154) | Imperial College (98) | University of York (93) |
Mathematics | University of Cambridge (794) | University of Oxford (634) | Imperial College (467) |
Ecology/Environmental | University of Oxford (1,314) | Imperial College (1,299) | University of Lancaster (864) |
Agricultural Sciences | University of Reading (847) | University of East Anglia (617) | University of Aberdeen (588) |
Plant & Animal Sciences | University of East Anglia (3,570) | University of Oxford (2,212) | University... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!
Already a member?