Best Places to Work 2008: Demographics & Most Important Factors
Factors you Ranked Most Important | ||
---|---|---|
1 | Job Satisfaction | My work gives me personal satisfaction. |
2 | Job Satisfaction | I feel that my contributions to the team are appreciated and that the team works well together. |
3 | Integrity | My company sets and adheres to high ethical standards. |
4 | Research Environment | My company provides the equipment and services I need to work effectively. |
5 | Remuneration and Benefits | The company provides adequate health care benefits for me and my family at an affordable rate. |
6 | Management | The top management of my company is scientifically knowledgeable and values research. |
7 | Job Satisfaction | My colleagues do their job with integrity and professionalism. |
8 | Research Environment | Good communication between research and other departments ensures that research ideas are implemented effectively. |
9 | Remuneration and Benefits | My pay adequately covers my expenses and provides for reasonable leisure activities, considering... |
Interested in reading more?

Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!
Already a member?