pp.15
Date: November 28, 1994
Back to:Oceanic Plants Are At The Root Of Ecology's Most-Cited Studies
Rank (Through 1992) | Paper | Citations thru 1992 | Citations - 1/93-9/94 |
---|---|---|---|
1 | O. Holm-Hansen, B.G. Mitchell, "Spatial temporal distribution of phytoplankton and primary production in the western Bransfield Strait region," Deep-Sea Research, 38:961-80, 1991. | 26 | 16 |
2 | T.-H. Peng, W.S. Broecker, "Dynamic limitations on the Antarctic iron fertilization strategy," Nature, 349:227-9, 1991. | 21 | 9 |
3 | P.A. Wheeler, S.A. Kokkinakis, "Ammonium recycling limits nitrate use in the oceanic subarctic Pacific," Limnology and Oceanography, 35:1267-78, 1990. | 21 | 19 |
4 | R.B. Thomas, B.R. Strain, "Root restriction as a factor in photosynthetic acclimation of cotton seedlings grown in elevated carbon dioxide," Plant Physiology, 96:627-34, 1991. | 20 | 45 |
5 | S.R. Hutchins, G.W. Sewell, D.A. Kovacs, G.A. Smith, "Biodegradation of aromatic hydrocarbons by aquifer microorganisms under denitrifying conditions," Environmental Science... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!