US
NIH Awards (in millions $US)
1. | Johns Hopkins University | 457.4 |
2. | University of Pennsylvania | 376.0 |
3. | University of Washington | 356.2 |
4. | University of California, San Francisco | 350.4 |
5. | Washington University | 303.6 |
6. | University of Michigan | 302.2 |
7. | University of California, Los Angeles | 273.5 |
8. | Harvard University | 270.2 |
9. | University of Pittsburgh | 264.6 |
10. | Yale University | 256.7 |
US
SF Biology Funding (in millions $US)
1. | University of California, Davis | 17.6 |
2. | University of California, Berkeley | 13.2 |
3. | Cornell University (State + Private) | 11.4 |
4. | University of Wisconsin | 11.1 |
5. | University of Georgia Research Foundation | 10.0 |
6. | University of Texas, Austin | 8.6 |
7. | Michigan State University | 8.3 |
8. | Oregon State University | 7.7 |
9. | North Carolina State University | 7.5 |
10. | Duke University | 7.2 |
Canada
CIHR Awards (in millions $Can)
1. | McGill University | 40.9 |
2. | University of British Columbia | 36.2 |
3. | University of Toronto | 35.2 |
4. | University of Alberta | 29.2 |
5. | University of Calgary | 25.0 |
6. | McMaster University | 22.1 |
7. | Université Laval | 20.2 |
8. | Université de Montréal | 19.2 |
9. | Hospital for Sick Children | 18.5 |
10. | University of Ottawa | 16.9 |
UK MRC Funding (in millions ...