Median Salary by Position, Gender | ||||||||||||||||||||
Females | Males | Percent Difference | ||||||||||||||||||
Academic Positions | ||||||||||||||||||||
College/University Department Head (11-12 month appointment, tenured) | $184,250 | $213,850 | 16.07% | |||||||||||||||||
College/University Department Head (9-10 month appointment, tenured) | $140,000 | $108,000 | -22.86% | |||||||||||||||||
Professor (11-12 month appointment, tenured) | $139,000 | $160,000 | 15.11% | |||||||||||||||||
Professor (11-12 month appointment, tenure track) | $129,000 | |||||||||||||||||||
Professor (11-12 month appointment, not tenure track) | $148,000 | $147,000 | -0.68% | |||||||||||||||||
Professor (9-10 month appointment, tenured) | $ 99,016 | $112,000 | 13.11% | |||||||||||||||||
Associate Professor (11-12 month appointment, tenured) | $100,000 | $106,000 | 6.00% | |||||||||||||||||
Associate Professor (11-12 month appointment, tenure track) | $120,000 | $110,679 | -7.77% | |||||||||||||||||
Associate Professor (11-12 month appointmentm, not tenure track) | $112,240 | $130,000 | 15.82% | |||||||||||||||||
Associate Professor (9-10 month appointment, tenured) | $ 70,000 | $ 75,662 | 8.09% | |||||||||||||||||
Assistant Professor (11-12 month appointment, tenured) | $ 82,000 | $ 85,500 | 4.27% | |||||||||||||||||
Assistant Professor (11-12 month appointment, tenure track) | $ 92,425 | $ 92,430 | 0.01% | |||||||||||||||||
Assistant Professor (11-12 month appointment, tenure track) | $ 90,000 | $ 75,000 | -16.67% | |||||||||||||||||
Assistant Professor (9-10 month appointment, tenure) | $ 61,500 | |||||||||||||||||||
Assistant Professor (9-10 month appointment, tenure track) | $ 63,250 | $ 66,000 | 4.35% | |||||||||||||||||
Assistant Professor (9-10 month appointment, not tenure track) | $ 56,000 | $ 70,000 | 25.00% | |||||||||||||||||
College Instructor (11-12 month appointment, not tenure track) | $ 65,200 | $ 55,000 | -15.64% | |||||||||||||||||
College Instructor (9-10 month appointment, not tenure track) | $ 41,000 | |||||||||||||||||||
Post-Doctoral Researcher (11-12 month appointment, not tenure track) | $ 40,000 | $ 42,000 | 5.00% | |||||||||||||||||
Industry Positions | ||||||||||||||||||||
Industrial Management Position | $131,000 | $153,300 | 17.02% | |||||||||||||||||
Research Positions | ||||||||||||||||||||
Research Vice President/Director | $157,295 | $159,000 | 1.08% | |||||||||||||||||
Research Manager | $ 93,000 | $145,000 | 55.91% | |||||||||||||||||
Research Section Head | $118,000 | $138,750 | 17.58% | |||||||||||||||||
Research Unit Supervisor | $ 86,250 | $110,000 | 27.54% | |||||||||||||||||
"Distinguished" Researcher | $143,000 | $125,000 | -12.59% | |||||||||||||||||
Senior Researcher | $ 67,000 | $ 80,000 | 19.40% | |||||||||||||||||
Intermediate Researcher | $ 57,850 | $ 55,450 | -4.15% | |||||||||||||||||
Researcher in Post-doctoral training program | $ 40,073 | $ 41,796 | 4.30% | |||||||||||||||||
Junior Researcher | $ 51,622 | $ 40,000 | -22.51% | |||||||||||||||||
Senior Research Technician | $ 56,000 | $ 55,250 | -1.34% | |||||||||||||||||
Intermediate Research Technician | $ 33,500 | $ 41,200 | 22.99% | |||||||||||||||||
Other Research Position (full-time) (not adequately described above) | $ 50,000 | $ 59,000 | 18.00% | |||||||||||||||||
Government Positions | ||||||||||||||||||||
Manager | $160,000 | |||||||||||||||||||
Section Head | $130,000 | $135,000 | 3.85% | |||||||||||||||||
Unit Supervisor | $ 94,000 | $113,628 | 20.88% | |||||||||||||||||
Non-supervisory Professional | $107,418 | $ 98,750 | -8.07% | |||||||||||||||||
Other Government Position | $105,600 | $110,000 | 4.17% | |||||||||||||||||
Other Positions | ||||||||||||||||||||
Non-profit/NGO Administration | $ 58,500 | $125,000 | 113.68% | |||||||||||||||||
Other Position (not adequately described above) | $ 57,250 | $ 80,000 | 39.74% |
Jobs with the biggest differences in salary between gender
Median Salary by Position, Gender Females Males Percent Difference Academic Positions College/University Department Head (11-12 month appointment, tenured) $184,250 $213,850 16.07% College/University Department Head (9-10 month appointment, tenured) $140,000 $108,000 -22.86%

Become a Member of
Meet the Author
Edyta Zielinska
This person does not yet have a bio.View full profile