![]() | ![]() | PROFILECaspase Related Assays (caspases are referred to by number) |
Company | Polyclonal Antibodies | Monoclonal Antibodies | Protein | Substrates1 | Inhibitors | Assay Kit2 |
Accurate Chemical & Scientific Corp. (800) 645-6264 www.accuratechemical.com | 3, 9, 10 | |||||
Active Motif (877) 222-9543 www.activemotif.com | 9 | 3, 7, 8, 14, pro-3 | ||||
Affinity BioReagents Inc. (800) 527-4535 www.bioreagents.com | 9, 10 | |||||
A. G. Scientific Inc. (877) 452-9925 www.agscientific.com | 1 | F,C: 1–4, 6, 9 | 1, 2 | Caspase-1 ELISA kit | ||
Alexis Corp. (800) 900-0065 www.alexis-corp.com | 1–13 | 1–4, 6–8, 14 | 1–3, 6–10, Active Caspase Set | F,C: 1–4, 6, 8, 9, 13 | 1–4, 6, 8, 9, 13, Caspase Family Sets | Caspase 1 ELISA Kit |
AMS Biotechnology (Europe) Ltd. +44 (1235) 828-200 www.immunok.com | 2–11 | 1, 2, 3, 8 | 1–3, 6–10 | F,C: 1–3 , 5, 6, 8–10 | 1–6, 8–10, 13 | Colorimetric Caspase Family Assay; F,C: 1–3, 5, 6, 8–10 |
Autogen Bioclear UK Ltd. +44 (1249) 819-008 www.autogen-bioclear.co.uk | 1–10, 12 | F: 1, 3 | 1, 3, 6 | F: 3, 6, 8 | ||
Bachem Americas (888) 422-2436 (CA)/ (800) 634-3183 (PA) www.bachem.com | F: 1, 3, 4, 6, 8, 9; C:1, 3, 6, 8; pro-3 (F,C) | 1, 3, 4, 6, 8, 9, pro-3 | ||||
BD Biosciences (877) 232-8995 www.bdbiosciences.com | 3, 8–10 | 1–4, 6–10, 12, 14 | 3, 6–8 | F: 1, 3, 6– 8 | 3, 6, 8, 9 | Caspase-3 (F), ELISA; Caspase-6 (F), Caspase-7 (F), Caspase-8 (F); Apoptosis Antibody Sampler Kits |
BIOMOL Research Laboratories Inc. (800) 942-0430 www.biomol.com | 1,3, 7–9 | 1–10, pro-3, trunc. pro-7, pro-14 | Quantipak (F,C): 1–10 | Casputin: specific inhibitor of 3 and 7; antisense: 3, 7 | QuantiZyme Cellular Activity Assay Kit PLUS (C) for 3; QuantiZyme Assay System (C) for drug discovery of 1, 3, 8; Quantipak kits (F,C) for 1, 3, 8 | |
Bio-Rad Laboratories - Life Science Group Div. (800) 424-6723 www.discover.bio-rad.com | 1–10 | 1–10, two general inhibitors | FluorAce Apopain Assay Kit (F) for 3 | |||
BioSource International Inc. (800) 435-2080 www.biosource.com | 1, 3, 6, 8–10 | 8 | 3, 6 | F,C: 1–3, 6, 8, 9 | 1, 3, 4, 6, 8, 9 | Caspase Assay (F,C) for 2, 3, 6, 8, 9 |
BioVision Inc. (800) 891-9699 www.biovisionlabs.com | 1–13 | 7, 8, 14 | 1–10 (active) | F,C: 1–10, 13; D2R, pro-3 | 1–10, 13 | CaspSCREEN Flow Cytometric Apoptosis Detection Kit; CaspSELECT Immunoassay Kits for 3, 7; F,C: 1–10 |
Boston Biologicals Inc. (888) 846-8231 www.bostonbiologicals.com | 9 | |||||
Calbiochem-Novabiochem Corp. (800) 854-3417 www.calbiochem.com | 1, 3, 5–11, 14 | 3, 14 | 1–10, pro-3 | F: 1–9; C: 1–3, 6, 8, 9, 13; general/pan substrates (F,C) | 1–6, 8, 9, 13; general/pan inhibitors; caspase-3 processing inhibitor | F,C:1–3,5,6,8, 10; F:9; Intracellular Activity Kit (PhiPhiLux) |
Cayman Chemical Co. (800) 364-9897 www.caymanchem.com | 3, 9, 10 | 3 | ||||
Cell Signaling Technology Inc. (CST) (877) 616-CELL www.cellsignal.com | 3, 6–10 | 8 | Activity Assay (F) for 7 | |||
Chemicon International Inc. (800) 437-7500 www.chemicon.com | 1–3, 6–10 | 2, 3, 6–9 | 1–3, 6–10 | Caspase Set of 5 | Assays (F,C) for 1–6, 8–10 | |
CLONTECH Laboratories Inc. (800) 662-2566 www.clontech.com | 3 | 1, 3, 8 | ApoAlert Assay Kits for 3 (F,C), 8 (F), 9/6 (F) | |||
DAKO Corp. (800) 235-5763 www.dakousa.com | 3 | |||||
Enzyme Systems Products Inc. (888) 449-2664 www.enzymesys.com | 419 Anti-PARP | C2.10 Anti-PARP | F,C: 1, 3, 4, 6, 8, 9; 13 (F) | 1–4, 6, 8, 9, 13 | ApoScreen Assay (F) for 1 and 3. | |
Exalpha Biologicals (800) 395-1137 www.exalpha.com | 1, 3, 7, 9, 10, 12 | 3, 6–9 | ||||
Geno Technology Inc. (800) 628-7730 www.genotech.com | CasPASE Apoptosis Assay Kit (F,C) for 1–10 | |||||
ICN Biomedicals Inc. (800) 854-0530 www.icnbiomed.com | 1, 3, 7, 10; ICE-like substrate | 1, 3, 7, 10; ICE-like inhibitors | ||||
Imgenex (858) 642-0978 www.imgenex.com | 9, 10, 12, 13 | 1–8, 14 | ||||
Intergen Co. (800) 431-4505 www.intergenco.com | CaspaTag FMK (F) for 1, 3, 6, 8, 9, general | CaspaTag Caspase Activity Kits (F) for 1–3, 6, 8–10 | ||||
Kamiya Biomedical Co. (206) 575-8068 www.kamiyabiomedical.com | 3, 7, 9, 10 | 3, 6–9 | 3, 6–8, 10 | F,C: 1–6, 8, 9 | F: 1–6, 8, 9, 13; C:1, 3, 4, 6, 8 | Caspase /Apoptosis Detection Assay Kit (F,C) for 1, 3 |
Lab Vision Corp./ NeoMarkers Inc. (800) 828-1628 www.labvision.com | 3, 6–9 | 3 | ||||
Maine Biotechnology Services Inc. (800) 925-9476 www.mainebiotechnology.com | 3, 7, 9 | |||||
MBL International Corp. (800) 200-5459 www.mblintl.com | 6, 10 | 4–10 | 1–3, 6–10 | 1–6, 8–10, 13 | 1–6, 8–10, 13 | F,C: 1–3, 5–10 |
Molecular Probes Inc. (800) 438-2209 www.probes.com | EnzChek Assay Kits (F) for 3 | |||||
Oncogene Research Products (800) 662-2616 www.apoptosis.com | 1, 2, 4, 6–13, pro-1; sampler kits: CARD, general, effectors, DED caspases | 3, 4, 7–9, 14 | 1, 3, 6–10 | F:1–9; C:1,3,6,8,13; general | 1, 3–6, 8, 9, 13, caspase 3-processing inhibitor, general | F,C:1–3, 5, 8; F:9; C:6; HT-screening assays: 3, 8, 9; intracellular activity kits (PhiPhiLux) for 3 |
OncoImmunin Inc. (301) 987-7881 www.phiphilux.com | F: 1, 3/7, 6, 8, 9 | CaspaLux-1, CaspaLux-3 (PhiPhiLux assay system); CaspaLux-3PE (processing enzyme) | ||||
PanVera Corp. (800) 791-1400 www.panvera.com | 5, 7–10 | 1, 3, 7–9 (active) | F,C: 1–3, 5–9; Caspase Family Sets | 1–3, 5–10, 13; Caspase Family Sets | Caspase Protease Assays (F,C) for 1–3, 5, 6, 8, 9 | |
Promega Corp. (800) 356-9526 www.promega.com | 3 (active); PARP p85 fragment | Z-VAD-FMK, pan caspase inhibitor | CaspACE FITC-VAD-FMK In Situ Marker; General caspase detection; Death Check I Assay System (C); CaspACE Assay System for 1 (C), 3 (F,C); Homogeneous CaspACE Assay | |||
QED Bioscience Inc. (800) 929-2114 www.qedbio.com | 9, 10 | |||||
R&D Systems Inc. (800) 343-7475 www.rndsystems.com | 2, 3, 7, 8, 10, 11, 3 (active) | 3, 8, 10 | 2, 3, 7, 8, 10 | pan, 1–4, 6, 8–10, 13; inhibitor sampler pack | Activity Assay Kits (F,C) for 1–3, 6, 8–10; Quantikine ELISA Assay for 1,3 (active) | |
Research Diagnostics Inc. (800) 631-9384 www.researchd.com | 2, 4, 6, 7, 9–11,14 | 1, 3, 8 | ||||
Roche Molecular Biochemicals (800) 428-5433 biochem.roche.com | PARP | M30 CytoDEATH: binds to cytokeratin-18 | Homogeneous Caspases Assay | Caspase 3 Activity Assay: FIENA (Fluorometric Immunosorbent Enzyme Assay) | ||
Santa Cruz Biotechnology Inc. (800) 457-3801 www.scbt.com | 1–10, 12, 14 | 2, 3, 8, 9 | Assay Kits (F) for 3, 6, 8 | |||
SEROTEC Inc. (800) 265-7376 www.serotec.com | 1, 3, 9, 10, pan-1 | |||||
Sigma-Aldrich (800) 325-3010 www.sigma-aldrich.com/cellsignaling | 1–3, 6–10, 13, pro-8 | 4, 5, 7, 10, 11 | 2, 3, 6–9 | 1–9 (F,C), 13 (F) | 1–9, pro-3 | Assay Kits for C:3, 6, 8; F:3, 8 |
STI-Signal Transduction Products (800) 701-3353 www.stisignals.com | 1, 3, 7, 9, 10 | |||||
Stratagene (800) 424-5444 www.stratagene.com | 2 | 8 | 8 (F) | 1 | ||
StressGen Biotechnologies Corp. (800) 661-4978 www.stressgen.com/reagents | 2, 3, 5–10 | 4, 7–9 | ||||
Trevigen Inc. (800) 873-8443 www.trevigen.com | 3, 8, 10b, 11 (active) | 2, 10a | PARP | 3, 8, 9 | ||
United States Biological (800) 520-3011 www.usbio.net | 1, 3, 6, 8–10, 13, pro-3 | 8 | 3,9 | 3 (F,C), 8 (F), 9 (F) | 2, 3, 6, 8, 9, pan-1, Caspase Family Inhibitor Set | BioGene Kits (F,C) for 2, 3, 6, 8, 9 |
Upstate Biotechnology Inc. (800) 233-3991 www.upstatebiotech.com | 1, 3, 6, 8–10, Caspase Variety Pack | 7–9 | 3, 6–8, 10 | F: 3, 8 C: 3, 6, 8, 9 | p35 | F:3 |
Vector Laboratories Inc. (800) 227-6666 www.vectorlabs.com | 3 | 3, 8 | ||||
Zymed Laboratories Inc. (650) 871-4494 www.zymed.com | 3, 8 | 2, 3, 7–9 |
1. F=fluorogenic, C=chromogenic