| From 1981-94 (expressed in percentages) | |||||
| Subject | 1981 | 1986 | 1990 | 1993 | 1994 |
|---|---|---|---|---|---|
| Pollution | 23 | 34 | 31 | 26 | 19 |
| Acid Rain | 7 | 5 | 8 | 0 | 0 |
| Ozone/UV | 1 | 0 | 1 | 7 | 10 |
| Nutrient Cycling/Hydrology | 8 | 11 | 5 | 0 | 2 |
| Production Ecology | 10 | 6 | 6 | 0 | 1 |
| Grazing/Herbivory | 11 | 9 | 9 | 0 | 2 |
| Population Ecology | 18 | 12 | 10 | 9 | 12 |
| Community Ecology | 14 | 8 | 8 | 2 | 2 |
| Evolutionary Ecology | 8 | 7 | 6 | 4 | 2 |
| Carbon Cycle/Greenhouse | 1 | 2 | 9 | 26 | 9 |
| Ocean-Atmosphere/Circulation | 0 | 1 | 1 | 11 | 6 |
| Conservation/Biodiversity | 1 | 2 | 6 | 15 | 12 |
| Agricultural Ecology | 1 | 2 | 0 | 2 | 11 |
| Minumum # of Citations per year | 50 | 50 | 24 | 24 | 11 |
| Total Number of Papers | 248 | 131 | 77 | 54 | 83 |
| Source: ISI's Science Indicators Database, 1981-95. | |||||

















