Field | 1 | 2 | 3 |
---|---|---|---|
Physics | University of Queensland (3.5) | University of Adelaide (3.2) | Australian National University(2.8) |
Chemistry | Institute of Advanced Studies (4.1) | Australian National University(4.0) | University of Sydney (3.7) |
Materials Science | Australian National University(2.7) | University of Sydney (2.4) | University of Western Australia(2.0) |
Engineering | Institute of Advanced Studies (2.2) | Australian National University(2.0) | University of Newcastle (1.9) |
Geosciences | Institute of Advanced Studies (5.7) | Australian National University(5.0) | University of Melbourne (4.0) |
Astrophysics | Institute of Advanced Studies (8.5) | Australian National University(8.3) | University New South Wales (3.7) |
Computer Science | Institute of Advanced Studies (1.6) | University of New South Wales (1.5) | Australian National University(1.4) |
Mathematics | University of New South Wales (1.7) | Australian National University(1.5) | University of Queensland (1.3) |
Ecology/Environmental | University of Sydney (3.7) | Australian National University (2.7) | University of New England (2.6) |
Agricultural Sciences | University of Adelaide (2.2) | University of Queensland (1.8) | University of Melbourne (1.7) |
Plant & Animal Sciences | Institute of Advanced Studies (5.0) | Australian... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!