Field | 1 | 2 | 3 |
---|---|---|---|
Physics | Australian National University (2,790) | Institute of Advanced Studies (2,305) | University of Melbourne (1,844) |
Chemistry | Australian National University (2,596) | Institute of Advanced Studies (2,347) | University of Sydney (2,227) |
Materials Science | University of Sydney ( 340) | University of New South Wales ( 330) | Australian National University (166) |
Engineering | Australian National University( 895) | University of New South Wales ( 855) | University of Sydney ( 616) |
Geosciences | Australian National University(2,873) | Institute of Advanced Studies (2,587) | Monash University ( 636) |
Astrophysics | Australian National University(2,226) | Institute of Advanced Studies (2,024) | University of Sydney ( 679) |
Computer Science | Australian National University( 80) | University of New South Wales ( 78) | University of Melbourne ( 53) |
Mathematics | Australian National University( 386) | University of New South Wales ( 292) | Institute of Advanced Studies ( 128) |
Ecology/Environmental | Australian National University( 484) | University of Sydney ( 465) | University of Western Australia (364) |
Agricultural Sciences | University of Queensland... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!