Ranked by Citation Impact, 1991-95
FIELD | 1 | 2 | 3 |
---|---|---|---|
Physics | University of Glasgow (6.85) | University of Lancaster (6.77) | University of Sussex (5.87) |
Chemistry | University of Cambridge(6.35) | University of Sussex (6.17) | University of Durham (4.97) |
Materials Science | University of Hull (3.90) | Queen Mary & Westfield College (2.94) | University of Cambridge (2.86) |
Engineering | University of Glasgow (2.90) | University of Oxford (2.61) | University of Southampton (2.52) |
Geosciences | Open University (5.21) | University of Oxford (4.83) | University of East Anglia (4.74) |
Astrophysics | University of Durham (11.43) | University of Oxford (10.09) | University of Leicester (9.20) |
Computer Science | City University of London (1.86) | UMIST (1.67) | University of Warwick (1.50) |
Mathematics | University of Durham (3.38) | University of Bristol (3.21) | Imperial College (2.54) |
Ecology/Environmental | University of Oxford (3.84) | Imperial College (3.70) | University of Lancaster (3.53) |
Agricultural Sciences | University of Strathclyde (2.64) | University of Aberdeen (2.58) | University of East Anglia (2.45) |
Plant & Animal Sciences | University of Leicester (6.76) | University... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!