(Ranked by total citations through 1995) | |||
Rank | Paper | Citations Through 1995 | Citations Through Sept. 1996 |
---|---|---|---|
1 | J.M. Melillo et al., "Global climate change and terrestrial net primary production," Nature, 363:234-40, 1993 [Marine Biological Laboratory, Woods Hole, Mass.; University of New Hampshire, Durham] | 61 | 99 |
2 | D. Skole, C. Tucker, "Tropical deforestation and habitat fragmentation in the Amazon: Satellite data from 1978 to 1988," Science, 260:1905-10, 1993 [University of New Hampshire, Durham; National Aeronautics and Space Administration Goddard Space Flight Center, Greenbelt, Md.] | 59 | 87 |
3 | H. Poorter, "Interspecific variation in the growth response of plants to an elevated ambient CO2 concentration," Vegetation, 104 /105:77-97, 1993 [University of Groningen, Netherlands] | 49 | 78 |
4 | R.K. Dixon et al., "Carbon pools and flux of global forest ecosystems," Science, 263:185-90, 1994 [Environmental Protection Agency, Corvallis, Ore.; University of Illinois, Urbana-Champaign; Woods Hole Research Center, Woods Hole,... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!