NAME | FIELD | CITATIONS 1965-78 | |
---|---|---|---|
151. | BACH F.H. | Immunology | 4,975 |
152. | MANDEL P. | Cell Biology | 4,966 |
153. | HOFMANN A.F. | Gastroenterology | 4,963 |
154. | CARBONE P.P. | Oncology | 4,962 |
155. | ROSEN F.S. | Immunology | 4,939 |
156. | BLOOM F.E. | Neuropharmacology | 4,938 |
157. | AMES B.N. | Biochemistry | 4,937 |
158. | PERUTZ M.F.* | Molecular Biology | 4,921 |
159. | BUSCH H. | Pharmacology | 4,920 |
160. | HAMBERG M. | Biochemistry | 4,915 |
161. | GILLETTE J.R. | Pharmacology | 4,907 |
162. | SORM F. | Organic Chemistry | 4,890 |
163. | ROSS G.T. | Endocrinology | 4,868 |
164. | HEHRE W.J. | Theoretical Chemistry | 4,856 |
165. | ALEXANDER P. | Cell Biology | 4,829 |
166. | VALLEE B.L. | Biochemistry | 4,828 |
167. | RICH A. | Molecular Biology | 4,811 |
168. | SCHIMKE R.T. | Molecular Biology | 4,810 |
169. | SELA M. | Immunology | 4,785 |
170. | LI C.H. | Pharmacology | 4,773 |
171. | ISSELBACHER K.J | . Gastroenterology | 4,771 |
172. | MORRIS H.P. | Oncology | 4,759 |
173. | SJOERDSMA A. | Pharmacology | 4,758 |
174. | SEEGMILLER J.E. | Immunology | 4,753 |
175. | LIDDLE G.W. | Endocrinology | 4,743 |
176. | FREIREICH E.J. | Oncology | 4,735 |
177. | AVRAMEAS S. | Immunology | 4,717 |
178. | HERBERT V.D.... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!