NAME | FIELD | CITATIONS 1965-78 | |
---|---|---|---|
251. | SINSHEIMER R.L. | Molecular Biology | 4,161 |
252. | MORROW A.G. | Cardiology | 4,160 |
253. | SEGAL G.A. | Physics | 4,159 |
254. | ROBINS R.K. | Organic Chemistry | 4,157 |
255. | GALLO R.C. | Cell Biology/Virology | 4,140 |
256. | WYMAN J. | Molecular Biology | 4,133 |
257. | DALGARNO A. | Astrophysics | 4,127 |
258. | SHIRANE G. | Physics | 4,124 |
259. | VALE W.W. | Neuroendocrinology | 4,123 |
260. | CARLSSON A. | Neuropharmacology | 4,118 |
261. | YEN S.S.-C. | Endocrinology | 4,108 |
262. | WALDMANN T.A. | Immunology | 4,094 |
263. | KOCHI J.K. | Organometallic Chemistry | 4,084 |
264. | BLOBEL G.K.J. | Cell Biology | 4,050 |
265. | WARD P.A. | Pathology | 4,044 |
266. | SMITH T.W. | Cardiology | 4,038 |
267. | WILLIAMS R.C. | Immunology | 4,037 |
268. | ENGEL W.K. | Neurology | 4,031 |
269. | LEBLOND C.P. | Histology | 4,024 |
270. | SUNDARALINGHAM M. | Biophysics | 4,022 |
271. | ROITT, I.M. | Immunology | 4,014 |
272. | STONE F.G.A. | Organometallic Chemistry | 4,013 |
273. | MOORE G.E. | Oncology | 4,009 |
274. | WHITE J.G. | Pathology | 4,002 |
275. | CLEMENTI E. | Theoretical Chemistry | 4,001 |
276. | SANDAGE A.R. | Astronomy | 3,997 |
277. | GILMAN A.G. | Pharmacology | 3,987 |
278. | LEDER P.... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!