Table 2 - Most-Productive Journals, 1994 and 1989
1994
Rank
1989
Rank
Title1994
Articles
1989
Articles
1 2 Journal of Biological Chemistry 4915 3292
2 1 Physical Review B 4894 3733
3 7 Journal of Applied Physics 2968 1948
4 5 Proceedings of the National Academy of Sciences (USA) 2650 2090
5 4 American Journal of Physiology 2480 2093
6 9 Tetrahedron Letters 2448 1886
7 12 Applied Physics Letters 2254 1778
8 6 Journal of the American Chemical Society 2134 1984
9 10 Journal of Chemical Physics 2107 1857
10 18 Physical Review Letters 2050 1471
11 19 Astrophysical Journal 2028 1436
12 21 Journal of Physical Chemistry-US 1919 1386
13 165 Journal of Geophysical Research 1888 435
14 54 Physica B 1874 793
15 20 Biochemistry-US 1865 1432
16 15 Biochemical and Biophysical Research Communications 1860 1637
17 25 Physica C 1850 1245
18 8 Biochimica et...

Interested in reading more?

Become a Member of

Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!