Institute, Center, or Division | FY1997 | FY1998 Estimate |
National Cancer Institute | $2,156,416 | $2,217,482 |
National Heart, Lung, and Blood Inst. | 1,370,952 | 1,404,770 |
National Institute of Dental Research | 182,893 | 190,081 |
National Institute of Diabetes and Digestive and Kidney Diseases | 802,889 | 821,164 |
National Insitute of Neurological Disorders and Stroke | 701,582 | 722,712 |
National Institute of Allergy and Infectious Diseases | 608,950 | 634,272 |
National Institute of General Medical Sciences | 970,749 | 992,032 |
National Institute of Child Health and Human Development | 566,996 | 582,032 |
National Eye Institute | 323,147 | 330,955 |
National Institute of Environmental Health Sciences | 301,998 | 313,583 |
National Institute on Aging | 483,952 | 495,202 |
National Institute of Arthritis and Musculoskeletal and Skin Diseases | 252,730 | 258,932 |
National Institute on Deafness and Other Communication Disorders | 186,525 | 192,447 |
National Institute of Mental Health | 604,144 | 629,739 |
National Institute on Drug Abuse | 328,286 | 358,475 |
National Institute on Alcohol Abuse and Alcoholism | 200,819 | 208,112 |
National Institute of Nursing Research | 54,221 | 55,692 |
National Human Genome Research Institute | 186,528... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!