Number | NAME | FIELD | CITATIONS 1965-78 |
---|---|---|---|
301. | JOHANSSON S.G.O. | Immunology | 3,855 |
302 | COCHRANE C.G. | Immunology | 3,848 |
303. | KUO J.Y.H.-F.A. | Pharmacology | 3,846 |
304. | NEVILLE D.M. | Molecular Biology | 3,821 |
305. | CURTIS D.R. | Pharmacology | 3,819 |
306. | HAMILTON W.C. | Physical Chemistry | 3,815 |
307. | MITH E.L. | Biochemistry | 3,812 |
308. | AUSTEN W.G. | Physiology | 3,792 |
309. | MUETTERTIES E.L. | Inorganic Chemistry | 3,790 |
310. | BREIDENBACH M. | Physics | 3,789 |
311. | CAHILL G.F. | Physiology | 3,783 |
312. | LEHMANN H. | Molecular Biology | 3,780 |
313. | KARPLUS M. | Physical Chemistry | 3,777 |
314. | TRILLING G.H. | Physics | 3,773 |
315. | COGGESHALL R.E. | Neurology | 3,766 |
316. | HUBEL D.H.* | Neurophysiology | 3,765 |
317. | KOCH-WESER J. | Pharmacology | 3,764 |
318. | CATT K.J. | Endocrinology | 3,762 |
319. | PRINCE A.M. | Virology | 3,755 |
320. | POTTER V.R. | Cell Biology | 3,754 |
321. | FELDMANN M. | Immunology | 3,751 |
322. | MASON R. | Inorganic Chemistry | 3,750 |
323. | NISWENDER G.D. | Endocrinology | 3,749 |
324. | SEYFERTH D. | Organometallic Chem. | 3,748 |
325. | HOLLAND J.F. | Oncology | 3,743 |
326. | CHALKLEY R. | Molecular Biology | 3,742 |
327. | KAMETANI T. | Pharmacology | 3,741 |
328.... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!