RNAi: Five Tips to Better Silencing - Table 4: Selected Online siRNA-Design Tools
Developer | Name | URL | Ref. |
Ambion | siRNA Target Finder | www.ambion.com/techlib/misc/siRNA_finder.html | 1 |
Dharmacon | siDESIGN | www.dharmacon.com/sidesign/ | 2 |
GenScript | SiRNA Construct Builder | https://www.genscript.com/ssl-bin/app/rnai?op=known | |
siRNA Target Finder | https://www.genscript.com/ssl-bin/app/rnai | 3 | |
Invitrogen | Block-iT RNAi Designer | https://rnaidesigner.invitrogen.com/rnaiexpress/ | NA |
Scionics Computer Innovation | Deqor | http://cluster-1.mpi-cbg.de/Deqor/deqor.html | 4 |
Sigma Proligo | siRNA design tool | www.proligo.com/pro_primprobes/PP_07-1_DS-siRNA.html | 5 |
University of Tokyo | siDirect | http://design.rnai.jp/ | 6 |
Wadsworth Center, New York State Dept. Health | Sfold | http://sfold.wadsworth.org/index.pl | 7 |
Whitehead Institute | siRNA Design | http://jura.wi.mit.edu/bioc/siRNAext/ | 8,9 |
Wistar Institute | siRNA Selector | http://hydra1.wistar.upenn.edu/Projects/siRNA/ | 10 |
References
2. A. Reynolds et al., "Rational siRNA design for RNA interference," Nat Biotechnol, 22:326-30, 2004.
3. L. Wang, F.Y. Mu, "A Web-based design center for vector-based siRNA and siRNA cassette," Bioinformatics, 20:1818-20, 2004.
4. A. Henschel et al., "DEQOR: A Web-based tool for the design and quality control of siRNAs," Nucleic Acids Res, 32:W113-20, 2004.
5. T. Tuschl et al.,...
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!