By Eric Albert
Email: ealbert@world.std.com
ACROSS | |
1 | Tenth of a millimicron |
10 | Visual pigment protein component |
11 | Pressure cooker |
12 | Ammonia or ethanol, e.g. |
14 | Phenomena-detecting device |
16 | Place to find a stud |
18 | Epstein-Barr virus disease |
19 | Capsid, for example |
21 | Pierre's partner |
22 | Emulsifying agent |
23 | Pasteur object of study |
26 | Sheath material |
27 | Serve as a stimulus |
30 | Foraminifers superclass |
32 | Heart beat |
33 | Organisms that cause tuberculosis and leprosy |
DOWN | |
2 | Kind of cavity |
3 | He sequenced insulin |
4 | Viamin bottle stat |
5 | Arachnida member |
6 | DNA or RNA hydrolyzer |
7 | Result of injecting foreign DNA |
8 | Lucy, for one |
9 | ___ tube (spinal cord precursor) |
13 | Trunk part |
15 | 0.001 percent of the Earth's crust |
17 | Unnatural element? |
20 | Trans-_____ acid |
21 | Hippocampus lesion victim |
24 | Allele allowing DNA section tracing |
25 | Place to find a sucker |
28 | 1906 Nobelist for whom an apparatus is... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!