By Eric Albert
Email: ealbert@world.std.com
ACROSS | |
---|---|
1 | Euxenite element |
6 | Sympathetic start? |
9 | Gram's solution, e.g. |
10 | .00000003937 inches |
12 | Chiral molecule, for one |
13 | You can see right through this |
16 | Experimentees, often |
17 | _____ bone (ilium + ischium + pubis) |
22 | It helps you pay attention to the little things |
23 | Living, in Latin |
25 | T cell adjective |
27 | Lemming or porcupine, say |
31 | Research pathogen |
32 | Curriculum ____ |
33 | Blade + petiole |
34 | Eubacterium |
DOWN | |
---|---|
1 | Intervertebral fibrocartilage plate |
2 | Numerical datum |
3 | Sort of sample |
4 | Faculties' member |
5 | It's connected to the humerus |
7 | Muscle protein |
8 | Main trunk of the arterial system |
11 | Muscle protein |
14 | Sixty grains |
15 | Helix-_____-helix |
18 | Narrowed part of an organ |
19 | Author of "Physics" and "History of Animals" |
20 | Sequence that provides information for protein formation |
21 | Noneukaryotic kingdom |
24 | Type of girdle |
25 | 1981 Nobelist who studies... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!