DISCIPLINE 2 7 10 15 18 24-25
Atmos., Earth, Marine and Space Science $2,864 $3,555 $3,848 $4,214 $4,625 $5,221
Biological Science N/A 2,975 3,748 3,457 3,651 4,021
Chemistry N/A 3,066 3,168 3,544 4,063 4,727
Computer Science 3,189 3,819 4,170 4,483 4,722 5,130
Mathematics 3,171 3,882 4,479 5,000 4,833 5,673
Optics/Lasers 3,669 3,571 4,430 4,758 4,447 5,467
Physics 3,370 3,405 4,414 4,584 4,872 5,349

Source: The Hay Group, 1991


Interested in reading more?

Become a Member of

Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!