Company | Catalog # | | Form(1) | Size (units) (2) | Price (3) | Licensed for PCR |
ABgene (888) 870-8268 (716) 241-2870 www.abgene.com | AB-0192 | Taq DNA Polymerase | R | 250 | 65.00 | Yes |
AB-0192/b | | 2500 | 625.00 | |
AB-0908 | ThermoStart DNA Polymerase | R | 250 | 65.00 | Yes |
AB-0908/b | | 2500 | 625.00 | |
AB-0301 | Thermoprime Plus DNA Polymerase | R | 250 | 69.00 | Yes |
AB-0301/b | | 2500 | 690.00 | |
Ambion (800) 888-8804 www.ambion.com | 2050 | SuperTaq (manufactured by Enzyme Technologies) | R | 50 | 48.00 | Yes |
2052 | | 250 | 190.00 | |
2054 | SuperTaq Plus Polymerase | R (extended range Taq) | 50 | 56.00 | Yes |
2056 | | 250 | 210.00 | |
Amersham Pharmacia Biotech (800) 526-3593 www.apbiotech.com | 27-0799-01 | Taq DNA Polymerase | N | 250 | 120.00 | Yes |
27-0799-02 | | 4 x 250 | 475.00 | |
27-0799-03 | | 10 x 250 | 1,000.00 | |
27-0799-61 | | 1000 | 425.00 | |
27-0798-01 | R | 250 | 105.00 | Yes |
27-0798-02 | | 4 x 250 | 390.00 | |
27-0798-03 | | 10 x 250 | 895.00 | |
T0303Y | R | 50 | 30.00 | Yes |
T0303Z | R | 250 | 100.00 | Yes |
RPN0303Y | R | 10 x 50 | 240.00 | Yes |
Applied Biosystems (800) 345-5224 www.appliedbiosystems.com | N808-0160 | AmpliTaq DNA Polymerase | R | 250 | N/A | Yes |
N808-0171 | | 1000 | N/A | |
N808-0166 | | 6x250 | N/A | |
N808-0152 | | 12x250 | N/A | |
BD Biosciences-CLONTECH (800) 662-2566 www.clontech.com | 8434-1 | TITANIUM Taq DNA Polymerase | R (N-terminal deletion) | 100 | 125.00 | Yes |
8434-2 | | 500 | 525.00 | |
Bioline (888) 257-5155 www.bioline.com | 8434-2 | BIOLASE DNA Polymerase | N | 500 | 150.00 | No |
BIO-21042 | | 2500 | 700.00 | |
BIO-21046 | IMMOLASE DNA Polymerase | | 250 | 130.00 | No |
BIO-21047 | | | 220.00 | |
Bioneer www.bioneer.com | E-2010 | Taq DNA Polymerase | R | 250 | 120.00 | Yes |
E-2011 | | 2 x 250 | 220.00 | |
E-2012 | | 4 x 250 | 400.00 | |
BioNexus (888) BIONEXUS www.bionexus.net | D1001 | Taq DNA Polymerase | N | 100 | 42.00 | Yes |
D1002 | | 250 | 105.00 | |
BioVision (800) 891-9699 www.biovisionlabs.com | 9001-500 | Taq DNA Polymerase | R | 500 | 105.00 | No |
9001-2500 | | 2500 | 425.00 | |
Brinkmann (800) 645-3050 www.brinkmann.com | 0032 002.200 | Eppendorf Taq DNA Polymerase | R | 100 | N/A | Yes |
0032 002.307 | | 250 | N/A | |
0032.003.419 | | 500 | N/A | |
0032.007.724 | | 1000 | N/A | |
0032 002.404 | MasterTaq | R (includes PCR enhancer) | 100 | N/A | Yes |
0032 002.501 | | 250 | N/A | |
0032 002.552 | | 500 | N/A | |
0032 002.650 | | 1000 | N/A | |
DNAmp +44 (1252) 376-288 www.dnamp.com (U.S. Distributors: BioNexus, (888) BIONEXUS www.bionexus.net and Tetra Link (800) 747-5170 www.tetra-link.com) | D1001 | Taq DNA Polymerase | R | 100 | N/A | Yes |
D1002 | | 250 | N/A | |
D1003 | | 500 | N/A | |
Epicentre (800) 284-8474 www.epicentre.com | Q82100 | MasterAmp Taq DNA Polymerase | R | 100 | 55.00 | Yes |
Q82250 | | 250 | 100.00 | |
Q82500 | | 500 | 190.00 | |
Q8201K | | 1000 | 360.00 | |
Fermentas www.fermentas.com | EP0401 | Taq DNA Polymerase | R | 100 | 46.00 | Yes |
EP0402 | | 500 | 184.00 | |
EP0281 | N | 100 | 46.00 | Yes |
EP0282 | | 500 | 184.00 | |
GeneCraft +49 (251) 790-275 www.genecraft.de | GC-002 | BioTherm DNA Polymerase | N | 1000 | DM 200/Euro 100 | N/A |
| BioTherm Star DNA Polymerase | N, chemically modified | 1000 | DM 500/Euro 250 | N/A |
GC-001 | KlenTherm DNA Polymerase | R | 1000 (10 units/ml) | DM 250/Euro 125 | N/A |
GC-018-001 | KlenThermase DNA Polymerase | R (modified, N-terminal deletion) for cycle sequencing with dideoxynucleotides | 1000 (25 units/ml) | DM 350/Euro 175 | N/A |
GC-001-023 | KlenThermN | R (modified, N-terminal deletion) for amplification of difficult templates | 1000 (10 units/ml) | DM 350/Euro 175 | N/A |
GC-043 | KlenThermaseN | R (modified, N-terminal deletion), for sequencing of long and GC-rich templates | 1000 (25 units/ml) | DM 450/Euro 225 | N/A |
GC-046 | KlenThermPlatinum | R (modified, N-terminal deletion), for high specificity | 1000 (10 units/ml) | DM 400/Euro 200 | N/A |
GC-031 | NeoTherm DNA Polymerase | N | 1000 | DM 250/Euro 125 | N/A |
GC-022 | SupraTherm DNA Polymerase | N | 1000 | DM 150/Euro 75 | N/A |
| Smaller quantities of all enzymes available | | |
GenoMechanix (800) 561-3454 geno-mechanix.com | eM-E003 | Taq DNA Polymerase | not provided | 100 | 22.00 | N/A |
Intergen (800) 431-4505 www.intergenco.com | R001A | Takara Taq DNA Polymerase | R | 250 | 130.00 | Yes |
R001B | | 1000 | 420.00 | |
R001C | | 3000 | 1,160.00 | |
R001AM | Takara Taq DNA Polymerase (without MgCl2) | R | 250 | 130.00 | Yes |
Invitrogen (800) 955-6288 www.invitrogen.com | 18038018 | Taq DNA Polymerase | N | 100 | 63.90 | Yes |
18038042 | | 250 | 256.50 | |
18038067 | | 1500 | 627.30 | |
10342053 | Taq DNA Polymerase | R | 100 | 60.80 | Yes |
10342012 | | 250 | 139.05 | |
10342020 | | 500 | 249.30 | |
10342046 | | 1500 | 608.75 | |
Novagen (800) 526-7319 www.novagen.com | 71003-3 | NovaTaq DNA Polymerase | R (kit comes with 2 assay buffers, one with and one without magnesium) | 100 | 45.00 | Yes |
71003-4 | | 500 | 195.00 | |
71003-5 | | 2500 | 950.00 | |
PanVera (800) 791-1400 www.panvera.com | TAK R001A | Takara Taq DNA Polymerase | R | 250 | 110.00 | Yes |
TAK R001B | | 4x250 | 380.00 | |
TAK R001C | | 12x250 | 1,000.00 | |
TAK R006A | Takara Z-Taq DNA Polymerase | R | 200 | 250.00 | Yes |
TAK R006B | | 2x200 | 900.00 | |
Promega (800) 356-9526 www.promega.com | M2861 | Taq DNA Polymerase in Storage Buffer A | N | 100 | 24.00 | No |
M2865 | | 500 | 110.00 | |
M2868 | | 2500 | 500.00 | |
M1661 | Taq DNA Polymerase in Storage Buffer B | N | 100 | 24.00 | No |
M1665 | | 500 | 110.00 | |
M1668 | | 2500 | 500.00 | |
Qbiogene (800) 424-6101 www.qbiogene.com | EPTQA020 | Taq DNA Polymerase | R | 200 | 58.00 | Yes |
EPTQA023/EPTQC060 | | 3x200/600 | 168.00 | |
EPTQA100 | | 1000 | 252.00 | |
EPTQA029/EPTQC200 | | 10x200/2000 | 525.00 | |
EPQBT010 | Q-BioTaq DNA Polymerase | R (N-terminal deletion) | 100 | 53.00 | Yes |
EPQBT025 | | 250 | 126.00 | |
EPQBT050 | | 500 | 200.00 | |
EPQBT100 | | 1000 | 394.00 | |
Qiagen (800) 426-8157 www.qiagen.com | 201203 | Qiagen Taq DNA Polymerase | R | 250 | 100.00 | Yes |
| | 600 | 196.00 | |
201205 | | 1000 | 360.00 | |
Roche Molecular Biochemicals (800) 428-5433 biochem.roche.com | 1 146 165 | Taq DNA Polymerase | R | 100 | 68.00 | Yes |
1 146 173 | | 500 | 319.00 | |
1 418 432 | | 4x250 | 573.00 | |
1 596 594 | | 10x250 | 1,221.00 | |
Bulk quantities of GMP-grade Taq also available |
Sigma-Aldrich (800) 325-3010 www.sigma-aldrich.com | D1806 | Taq DNA Polymerase | R | 50 | 28.40 | Yes |
| | 250 | 114.70 | |
| | 1500 | 556.95 | |
Stratagene (800) 424-5444 www.stratagene.com | 600131 | Taq DNA Polymerase | N | 100 | 78.00 | Yes |
600132 | | 500 | 315.00 | |
600139 | | 1000 | 565.00 | |
600195 | Taq2000 DNA Polymerase | R | 100 | 65.00 | Yes |
600196 | | 500 | 282.00 | |
600197 | | 1000 | 520.00 | |
Thermo Hybaid www.thermohybaid.com; order from Continental Lab Products (800) 456-7741 | A00797S | AGSGold DNA Polymerase | R | 100 | 52.00 | Yes |
| | 300 | 146.00 | |
| | 600 | 275.00 | |
F00790S | Taq DNA Polymerase | R | 100 | 39.00 | Yes |
F00790M | | 300 | 115.00 | |
F00790L | | 600 | 218.00 | |
United States Biological (800) 520-3011 www.usbio.net | D3947 | Taq DNA Polymerase | R | 250 | 48.00 | No |
| | 5x250 | 184.00 | |
| | 1000 | 189.00 | |
| | 5x1000 | 735.00 | |
| | 10,000 | 1,470.00 | |