RANK | NAME | FIELD | CITATIONS 1965-78 |
---|---|---|---|
1. | GOOD R.A. | Immunology | 17,679 |
2. | SCHALLY A.V.* | Endocrinology | 15,340 |
3. | BRAUNWALD E. | Cardiology | 13,483 |
4. | WEBER K. | Biochemistry | 13,427 |
5. | FUXE K.G. | Cell Biology | 13,319 |
6. | SNYDER S.H. | Pharmacology | 13,149 |
7. | POPLE J.A. | Chemistry | 12,714 |
8. | AXELROD J.A.* | Pharmacology | 12,425 |
9. | DELUCA H.F. | Biochemistry | 12,090 |
10. | KARNOVSKY M.J. | Cell Biology | 11,427 |
11. | LEVY R.I. | Cardiology | 10,784 |
12. | CUATRECASAS P. | Biochemistry | 10,543 |
13. | OSBORN M. | Cell Biology | 10,376 |
14. | KLEIN G. | Immunology | 10,347 |
15. | SUTHERLAND E.W.* | Pharmacology | 10,297 |
16. | BOYSE E.A. | Immunology | 10,159 |
17. | VANE J.R.* | Pharmacology | 9,971 |
18. | FUDENBERG H.H. | Immunology | 9,602 |
19. | FREDRICKSON D.S. | Genetics | 9,499 |
20. | COTTON F.A. | Inorganic Chem. | 9,346 |
21. | COREY E.J. | Organic Chem. | 9,152 |
22. | KUNKEL H.G. | Immunology | 9,134 |
23. | TODARO G.J. | Oncology | 8,933 |
24. | CROMER D.T. | Physics | 8,778 |
25. | BROWN H.C.* | Organic Chem. | 8,756 |
26. | BENACERRAF B.* | Immunology | 8,694 |
27. | UDENFRIEND S. | Biochemistry | 8,641 |
28. | ARIMURA A. | Endocrinology... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!