By Eric Albert
Email: ealbert@world.std.com
ACROSS | |
---|---|
1 | Middle membrane covering the brain and spinal cord |
9 | Innermost ear ossicle |
10 | Bursa, for example |
11 | Granting org. |
12 | Portion of an interrupted gene represented in the RNA product |
13 | Abnormal respireatory sound |
14 | Person with Y chromosome |
16 | More than 50% of the dry weight of most cells |
17 | Element discovered in 1751 |
20 | Sort of sample |
22 | Gum |
25 | Certain immunoglobulins |
27 | Neurotransmitter |
28 | Phloem + periderm |
31 | Start codon |
32 | Initial object? |
33 | Newt, orderwise |
34 | Red tide organism |
DOWN | |
---|---|
2 | Amoeba's phylum |
3 | Skin hardening and thickening |
4 | Kidney filtering and excretory unit |
5 | Substance whose secretion is increased by arginine |
6 | Experimentees, often |
7 | Ringworm |
8 | Automatic action |
9 | Consciousness state that produces delta waves |
15 | Radiation shield |
18 | Color photoreceptor |
19 | AIDS screening component |
21 | Pain in the neck, perhpas |
22 | Surface feature of a healing... |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!