Date: March 6, 1995 |
Principal | Study Name | Amount |
---|---|---|
Guy L. Clifton, Univ.Texas Health Sciences Center | National Acute Brain Injury Study--Hypothermia | $2,271,836 |
Maria J. Wawer, Columbia Univ. | STD Control for AIDS Prevention | 1,647,905 |
John C.S.Breitner, Duke Univ. | Epidemiology of Alzheimer's Dementia | 1,558,317 |
Paolo G. Toniolo, NYU Med. Ctr. | Women's Health Study | 1,053,779 |
Larry C. Clark, Univ. of Arizon | Nutritional Prevention of Cancer | 1,048,485 |
Curt R. Freed, Colorado Health Sciences Ctr. | Embryonic Dopamine Cell Implants for Parkinsonism | 1,019,956 |
* Individual-Investigator Awards Source: National Institutes of Health |
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!