Research into personalized cancer vaccines is booming. Explore the ongoing clinical trials in the country in the list below.
Trial ID | Phase | Cancer type | Institution/ Company Sponsors | Vaccine Platform | Patient Status | Patient Accrual Target |
---|---|---|---|---|---|---|
NCT03568058 | Phase 1 | Advanced cancers | University of California, San Diego | Synthetic long peptide | Recruiting | 10 |
NCT03199040 | Phase 1 | Breast cancer | Washington University School of Medicine, MedImmune | DNA | Recruiting | 24 |
NCT02348320 | Phase 1 | Breast cancer | Washington University School of Medicine | DNA | Recruiting | 30 |
NCT03121677 | Phase 1 | Follicular lymphoma | Washington University School of Medicine, Bristol-Myers Squibb | Synthetic long peptide | Recruiting | 20 |
NCT03122106 | Phase 1 | Pancreatic cancer | Washington University School of Medicine, National Cancer Institute (NCI) | DNA | Recruiting | 15 |
NCT03532217 | Phase 1 | Prostate cancer | Washington University School of Medicine, Bristol-Myers Squibb | DNA | Recruiting | 20 |
NCT03598816 | Phase 2 | Renal cell carcinoma | Washington University School of Medicine, MedImmune | DNA | Not yet recruiting | 48 |
NCT03068832 | Phase 1... |
Read the full story.
Interested in reading more?
Become a Member of
Receive full access to digital editions of The Scientist, as well as TS Digest, feature stories, more than 35 years of archives, and much more!